Rates
National Bank Of Kansas City offers competitive rates on CDs, money markets and other interest bearing accounts. It’s easy to open your personal account online. For business accounts, please contact us by calling or by visiting one of our branches. Current rates are listed below.
Rates Effective As Of 9/3/2008.
Want to be alerted when CDs reach a certain rate? We can do that!
| Account Name | Minimum Opening Deposit | Minimum Balance to Obtain APY3 | Interest Rate | APY |
| Personal/Business CD1 | ||||
| 3 - 5 Month CD | $10,000.00 | $1.00 | 2.57 % | 2.60 % |
| 6 - 11 Month CD | $10,000.00 | $1.00 | 2.81 % | 2.85 % |
| 12 - 23 Month CD | $10,000.00 | $1.00 | 3.34 % | 3.40 % |
| 24 - 35 Month CD | $10,000.00 | $1.00 | 3.78 % | 3.85 % |
| 36 - 47 Month CD | $10,000.00 | $1.00 | 3.92 % | 4.00 % |
| 48 - 59 Month CD | $10,000.00 | $1.00 | 4.02 % | 4.10 % |
| 60 Month CD | $10,000.00 | $1.00 | 4.11 % | 4.20 % |
| IRA1 | ||||
| IRA 6 - 11 Month (CD) | $10,000.00 | $1.00 | 2.81 % | 2.85 % |
| IRA 12 - 23 Month (CD) | $10,000.00 | $1.00 | 3.34 % | 3.40 % |
| IRA 24 - 35 Month (CD) | $10,000.00 | $1.00 | 3.78 % | 3.85 % |
| IRA 36 - 47 Month (CD) | $10,000.00 | $1.00 | 3.92 % | 4.00 % |
| IRA 48 - 59 Month (CD) | $10,000.00 | $1.00 | 4.02 % | 4.10 % |
| IRA 60 Month (CD) | $10,000.00 | $1.00 | 4.11 % | 4.20 % |
| Personal Money Market2 | ||||
| Up to $2,499 | $2,500.00 | $1.00 | 0.25 % | 0.25 % |
| $2,500 - $9,999 | $2,500.00 | $1.00 | 1.59 % | 1.60 % |
| $10,000 - $24,999 | $2,500.00 | $1.00 | 2.71 % | 2.75 % |
| $25,000 - $49,999 | $2,500.00 | $1.00 | 2.96 % | 3.00 % |
| $50,000 - $99,999 | $2,500.00 | $1.00 | 3.15 % | 3.20 % |
| $100,000 - $249,999 | $2,500.00 | $1.00 | 3.39 % | 3.45 % |
| $250,000 - $499,999 | $2,500.00 | $1.00 | 3.54 % | 3.60 % |
| $500,000 and up | $2,500.00 | $1.00 | 3.68 % | 3.75 % |
| Business Money Market2 | ||||
| Up to $2,499 | $2,500.00 | $1.00 | 0.25 % | 0.25 % |
| $2,500 - $9,999 | $2,500.00 | $1.00 | 1.39 % | 1.40 % |
| $10,000 - $24,999 | $2,500.00 | $1.00 | 1.73 % | 1.75 % |
| $25,000 - $49,999 | $2,500.00 | $1.00 | 2.18 % | 2.20 % |
| $50,000 - $99,999 | $2,500.00 | $1.00 | 2.37 % | 2.40 % |
| $100,000 - $249,999 | $2,500.00 | $1.00 | 2.52 % | 2.55 % |
| $250,000 - $499,999 | $2,500.00 | $1.00 | 2.62 % | 2.65 % |
| $500,000 and up | $2,500.00 | $1.00 | 2.71 % | 2.75 % |
| Money Market IRA2 | ||||
| Up to $2,499 | $2,500.00 | $1.00 | 0.25 % | 0.25 % |
| $2,500 - $9,999 | $2,500.00 | $1.00 | 1.59 % | 1.60 % |
| $10,000 - $24,999 | $2,500.00 | $1.00 | 2.71 % | 2.75 % |
| $25,000 - $49,999 | $2,500.00 | $1.00 | 2.96 % | 3.00 % |
| $50,000 - $99,999 | $2,500.00 | $1.00 | 3.15 % | 3.20 % |
| $100,000 - $249,999 | $2,500.00 | $1.00 | 3.39 % | 3.45 % |
| $250,000 - $499,999 | $2,500.00 | $1.00 | 3.54 % | 3.60 % |
| $500,000 and up | $2,500.00 | $1.00 | 3.68 % | 3.75 % |
| Health Savings Accounts | ||||
| 0 - $999.99 | $0.00 | $1.00 | 3.92 % | 4.00 % |
| $1,000 - $4,999.99 | $0.00 | $1.00 | 3.92 % | 4.00 % |
| $5,000 - $9,999.99 | $0.00 | $1.00 | 3.92 % | 4.00 % |
| $10,000 - $14,999.99 | $0.00 | $1.00 | 3.92 % | 4.00 % |
| $15,000 and up | $0.00 | $1.00 | 3.92 % | 4.00 % |
| Direct Deposit Checking | ||||
| All Balances | $50.00 | $1.00 | 0.25 % | 0.25 % |
| Low Minimum Checking | ||||
| All Balances | $50.00 | $1.00 | 0.25 % | 0.25 % |
| Silver Checking | ||||
| All Balances | $50.00 | $1.00 | 1.49 % | 1.50 % |
| Investment Plus Checking | ||||
| Up To $4,999 | $50.00 | $1.00 | 0.75 % | 0.75 % |
| $5,000 - $9,999 | $50.00 | $1.00 | 1.49 % | 1.50 % |
| $10,000 - $24,999 | $50.00 | $1.00 | 1.73 % | 1.75 % |
| $25,000 - $49,999 | $50.00 | $1.00 | 1.98 % | 2.00 % |
| $50,000 and up | $50.00 | $1.00 | 2.23 % | 2.25 % |
| Personal/Business Savings Account2 | ||||
| Up To $4,999 | $100.00 | $1.00 | 0.50 % | 0.50 % |
| $5,000 And Up | $100.00 | $1.00 | 0.75 % | 0.75 % |
| Youth Savings Account2 | ||||
| Up To $4,999 | $25.00 | $1.00 | 0.50 % | 0.50 % |
| $5,000 And Up | $25.00 | $1.00 | 0.75 % | 0.75 % |
1. A penalty will be imposed for early withdrawal.
2. The interest rate and annual percentage yield may change after account opening.
3. Daily balance. The amount of the principal in the account each day.
Rates are subject to change










