Rates
National Bank Of Kansas City offers competitive rates on CDs, money markets and other interest bearing accounts. It’s easy to open your personal account online. For business accounts, please contact us by calling or by visiting one of our branches. Current rates are listed below.
Rates Effective As Of 1/11/2012.
Want to be alerted when CDs reach a certain rate? We can do that!
| Account Name | Minimum Opening Deposit | Minimum Balance to Obtain APY3 | Interest Rate | APY |
| Personal CD1 | ||||
| 3 - 5 Month CD | $5,000.00 | $1.00 | 0.10 % | 0.10 % |
| 6 - 11 Month CD | $5,000.00 | $1.00 | 0.50 % | 0.50 % |
| 12 - 23 Month CD | $5,000.00 | $1.00 | 0.25 % | 0.25 % |
| 24 - 35 Month CD | $5,000.00 | $1.00 | 0.35 % | 0.35 % |
| 36 - 47 Month CD | $5,000.00 | $1.00 | 0.45 % | 0.45 % |
| 48 - 59 Month CD | $5,000.00 | $1.00 | 0.55 % | 0.55 % |
| 60 Month CD | $5,000.00 | $1.00 | 0.65 % | 0.65 % |
| Personal CD - Jumbo1 | ||||
| 3 - 5 Month CD | $240,000.00 | $1.00 | 0.10 % | 0.10 % |
| 6 - 11 Month CD | $240,000.00 | $1.00 | 0.10 % | 0.10 % |
| 12 - 23 Month CD | $240,000.00 | $1.00 | 0.15 % | 0.15 % |
| 24 - 35 Month CD | $240,000.00 | $1.00 | 0.25 % | 0.25 % |
| 36 - 47 Month CD | $240,000.00 | $1.00 | 0.35 % | 0.35 % |
| 48 - 59 Month CD | $240,000.00 | $1.00 | 0.45 % | 0.45 % |
| 60 Month CD | $240,000.00 | $1.00 | 0.55 % | 0.55 % |
| Business CD1 | ||||
| 3 - 5 Month CD | $5,000.00 | $1.00 | 0.10 % | 0.10 % |
| 6 - 11 Month CD | $5,000.00 | $1.00 | 0.50 % | 0.50 % |
| 12 - 23 Month CD | $5,000.00 | $1.00 | 0.25 % | 0.25 % |
| 24 - 35 Month CD | $5,000.00 | $1.00 | 0.35 % | 0.35 % |
| 36 - 47 Month CD | $5,000.00 | $1.00 | 0.45 % | 0.45 % |
| 48 - 59 Month CD | $5,000.00 | $1.00 | 0.55 % | 0.55 % |
| 60 Month CD | $5,000.00 | $1.00 | 0.65 % | 0.65 % |
| Business CD - Jumbo1 | ||||
| 3 - 5 Month CD | $240,000.00 | $1.00 | 0.10 % | 0.10 % |
| 6 - 11 Month CD | $240,000.00 | $1.00 | 0.10 % | 0.10 % |
| 12 - 23 Month CD | $240,000.00 | $1.00 | 0.15 % | 0.15 % |
| 24 - 35 Month CD | $240,000.00 | $1.00 | 0.25 % | 0.25 % |
| 36 - 47 Month CD | $240,000.00 | $1.00 | 0.35 % | 0.35 % |
| 48 - 59 Month CD | $240,000.00 | $1.00 | 0.45 % | 0.45 % |
| 60 Month CD | $240,000.00 | $1.00 | 0.55 % | 0.55 % |
| IRA1 | ||||
| IRA 6 - 11 Month (CD) | $4,000.00 | $1.00 | 0.50 % | 0.50 % |
| IRA 12 - 23 Month (CD) | $4,000.00 | $1.00 | 0.25 % | 0.25 % |
| IRA 24 - 35 Month (CD) | $4,000.00 | $1.00 | 0.35 % | 0.35 % |
| IRA 36 - 47 Month (CD) | $4,000.00 | $1.00 | 0.45 % | 0.45 % |
| IRA 48 - 59 Month (CD) | $4,000.00 | $1.00 | 0.55 % | 0.55 % |
| IRA 60 Month (CD) | $4,000.00 | $1.00 | 0.65 % | 0.65 % |
| IRA - Jumbo1 | ||||
| IRA 6 - 11 Month (CD) | $240,000.00 | $1.00 | 0.10 % | 0.10 % |
| IRA 12 - 23 Month (CD) | $240,000.00 | $1.00 | 0.15 % | 0.15 % |
| IRA 24 - 35 Month (CD) | $240,000.00 | $1.00 | 0.25 % | 0.25 % |
| IRA 36 - 47 Month (CD) | $240,000.00 | $1.00 | 0.35 % | 0.35 % |
| IRA 48 - 59 Month (CD) | $240,000.00 | $1.00 | 0.45 % | 0.45 % |
| IRA 60 Month (CD) | $240,000.00 | $1.00 | 0.55 % | 0.55 % |
| Personal Money Market2 | ||||
| Up to $2,499 | $2,500.00 | $1.00 | 0.15 % | 0.15 % |
| $2,500 - $9,999 | $2,500.00 | $1.00 | 0.15 % | 0.15 % |
| $10,000 - $24,999 | $2,500.00 | $1.00 | 0.20 % | 0.20 % |
| $25,000 - $49,999 | $2,500.00 | $1.00 | 0.30 % | 0.30 % |
| $50,000 - $99,999 | $2,500.00 | $1.00 | 0.50 % | 0.50 % |
| $100,000 - $249,999 | $2,500.00 | $1.00 | 0.60 % | 0.60 % |
| $250,000 - $499,999 | $2,500.00 | $1.00 | 0.60 % | 0.60 % |
| $500,000 and up | $2,500.00 | $1.00 | 0.60 % | 0.60 % |
| Business Money Market2 | ||||
| Up to $2,499 | $2,500.00 | $1.00 | 0.05 % | 0.05 % |
| $2,500 - $9,999 | $2,500.00 | $1.00 | 0.05 % | 0.05 % |
| $10,000 - $24,999 | $2,500.00 | $1.00 | 0.10 % | 0.10 % |
| $25,000 - $49,999 | $2,500.00 | $1.00 | 0.10 % | 0.10 % |
| $50,000 - $99,999 | $2,500.00 | $1.00 | 0.20 % | 0.20 % |
| $100,000 - $249,999 | $2,500.00 | $1.00 | 0.40 % | 0.40 % |
| $250,000 - $499,999 | $2,500.00 | $1.00 | 0.40 % | 0.40 % |
| $500,000 and up | $2,500.00 | $1.00 | 0.40 % | 0.40 % |
| Money Market IRA2 | ||||
| Up to $2,499 | $25.00 | $1.00 | 0.15 % | 0.15 % |
| $2,500 - $9,999 | $25.00 | $1.00 | 0.15 % | 0.15 % |
| $10,000 - $24,999 | $25.00 | $1.00 | 0.20 % | 0.20 % |
| $25,000 - $49,999 | $25.00 | $1.00 | 0.30 % | 0.30 % |
| $50,000 - $99,999 | $25.00 | $1.00 | 0.50 % | 0.50 % |
| $100,000 - $249,999 | $25.00 | $1.00 | 0.60 % | 0.60 % |
| $250,000 - $499,999 | $25.00 | $1.00 | 0.60 % | 0.60 % |
| $500,000 and up | $25.00 | $1.00 | 0.60 % | 0.60 % |
| Health Savings Accounts | ||||
| All Balances | $0.00 | $1.00 | 0.30 % | 0.30 % |
| Christmas Club Savings Account | ||||
| All Balances | $0.00 | $1.00 | 0.30 % | 0.30 % |
| Direct Deposit Checking | ||||
| All Balances | $50.00 | $1.00 | 0.05 % | 0.05 % |
| Low Minimum Checking | ||||
| All Balances | $50.00 | $1.00 | 0.05 % | 0.05 % |
| Silver Checking | ||||
| All Balances | $50.00 | $1.00 | 0.30 % | 0.30 % |
| Investment Plus Checking | ||||
| Up To $4,999 | $50.00 | $1.00 | 0.05 % | 0.05 % |
| $5,000 - $9,999 | $50.00 | $1.00 | 0.05 % | 0.05 % |
| $10,000 - $24,999 | $50.00 | $1.00 | 0.15 % | 0.15 % |
| $25,000 - $49,999 | $50.00 | $1.00 | 0.40 % | 0.40 % |
| $50,000 and up | $50.00 | $1.00 | 0.50 % | 0.50 % |
| Personal/Business Savings Account2 | ||||
| Up To $4,999 | $100.00 | $1.00 | 0.15 % | 0.15 % |
| $5,000 And Up | $100.00 | $1.00 | 0.25 % | 0.25 % |
| Youth Savings Account2 | ||||
| Up To $4,999 | $25.00 | $1.00 | 0.15 % | 0.15 % |
| $5,000 And Up | $25.00 | $1.00 | 0.25 % | 0.25 % |
1. A penalty will be imposed for early withdrawal.
2. Interest rate and APY (annual percentage yield) may change after account opening.
3. Daily balance. The amount of the principal in the account each day.
Rates are subject to change






