Personal Savings Comparison
| Regular | Youth | NBKC Kids Club | Money Market | |
| Minimum to Open | $100.00 | $25.00 | $25.00 | $2,500.00 |
| Interest Bearing | ![]() |
![]() |
![]() |
|
| Minimum Balance Required | $200.00 | $0.00 | $0.00 | $2,500.00 |
| Monthly Service Charge | with balance < $200.00* |
No | No | with balance < $2,500.00* |
| Withdrawl Limitations | Two free / month | Two free / month | Two free / month | Unlimited in-person and ATM |
| Age Requirement | 18 and above | 13 - 17 | 12 and under | N/A |
| Additional Information | N/A | Youths earn $10 for every $500 deposited.+ | Children receive a free piggy bank at account opening and a special gift on their birthday. | N/A |
*$10 service charge if listed condition is not met
+Maximum payout per day, per deposit is $10. Maximum payout per month is $20. Payout reward may change at anytime. Persons that have closed their NBKC savings account in the last 12 months are not eligible for this promotion. Account must remain open for 90 days.






